<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Scoville Scale Of Chilli Heat</title>
	<link>http://www.curryfocus.com/Blog/2007/02/27/the-scoville-scale-of-chilli-heat/</link>
	<description>Reviews of the Delicious CurryFocus Recipes</description>
	<pubDate>Fri, 12 Mar 2010 06:47:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: What Puts The Heat Into Chile Peppers?</title>
		<link>http://www.curryfocus.com/Blog/2007/02/27/the-scoville-scale-of-chilli-heat/#comment-20</link>
		<pubDate>Fri, 09 Nov 2007 08:40:37 +0000</pubDate>
		<guid>http://www.curryfocus.com/Blog/2007/02/27/the-scoville-scale-of-chilli-heat/#comment-20</guid>
					<description>[...] The “heat” of chile peppers has been measured on the Scoville Scale. Read here for a Curry Focus article on the Scoville Scale. The Scoville Scale is not an exact science so the numbers for a particular chile pepper can vary from publication to publication. However, the relative “heat” of the chile peppers can be understood by looking at the numbers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The “heat” of chile peppers has been measured on the Scoville Scale. Read here for a Curry Focus article on the Scoville Scale. The Scoville Scale is not an exact science so the numbers for a particular chile pepper can vary from publication to publication. However, the relative “heat” of the chile peppers can be understood by looking at the numbers. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
